Premier League 2
1 Manchester City Manchester City Man City 9 8 0 1 33 10 23 24
2 Fulham Fulham 8 7 0 1 23 12 11 21 WLWWW
3 Brighton & Hove Albion Brighton and Hove Albion Brighton 9 6 2 1 26 7 19 20 WWWWD
4 Liverpool Liverpool 9 6 1 2 19 10 9 19 WWLWD
5 Chelsea FC Chelsea Chelsea 9 5 1 3 25 13 12 16 LWWWW
6 Newcastle United FC Newcastle United Newcastle 9 5 1 3 11 8 3 16 WWLWW
7 Arsenal Arsenal Arsenal 9 5 1 3 20 18 2 16 LLWLD
8 Nottingham Forest N Forest 9 5 0 4 16 9 7 15 LLLWW
9 Manchester United FC Manchester United Man United 9 5 0 4 20 18 2 15 WLWLW
10 West Ham United West Ham United West Ham 9 5 0 4 13 12 1 15 WLLLL
11 Crystal Palace FC Crystal Palace C Palace 8 4 2 2 18 17 1 14 WLWWL
12 Everton Everton Everton 9 4 2 3 21 22 -1 14 DLWWL
13 Sunderland AFC Sunderland SAFC 9 4 1 4 27 20 7 13 LWWWL
14 Leicester City FC Leicester City Leicester 9 4 1 4 18 15 3 13 WLLWD
15 Southampton FC Southampton Saints 9 4 1 4 15 17 -2 13 DWLLW
16 Reading U21 Reading 9 3 3 3 15 16 -1 12 DLWWD
17 Leeds United FC Leeds United Leeds 9 3 3 3 12 13 -1 12 WWWLL
18 Norwich City Norwich City Norwich 9 4 0 5 17 21 -4 12 LWLLW
19 Wolverhampton Wanderers FC Wolves Wolves 9 3 2 4 14 18 -4 11 LWWLD
20 Tottenham Hotspur Spurs 9 3 0 6 17 23 -6 9 LWLLW
21 Derby County Derby 9 3 0 6 16 25 -9 9 WLLWL
22 West Bromwich Albion West Bromwich Albion West Brom 9 2 2 5 13 25 -12 8 DLLLD
23 Aston Villa A Villa 9 2 1 6 13 24 -11 7 LLLLL
24 Middlesbrough Boro 9 2 0 7 14 28 -14 6 LWWLL
25 Blackburn Rovers FC Blackburn Rovers Rovers 9 1 1 7 13 26 -13 4 LWLLD
26 Stoke City Stoke City Stoke 9 0 1 8 4 26 -22 1 LLLLL
آخر تحديث: 6 December 2024
UEFA Youth League
QUALIFICATION PLACES QUALIFICATION PLACES
1 Inter Inter 5 5 0 0 18 7 11 15 WWWWW
2 Sporting CP Sporting CP Sporting 5 4 1 0 12 3 9 13 DWWWW
3 Red Bull Salzburg RB Salzburg 5 4 1 0 14 7 7 13 WWWDW
4 Atalanta B.C. Atalanta 5 4 0 1 14 8 6 12 WWWLW
5 FC Barcelona FC Barcelona Barcelona 5 4 0 1 14 8 6 12 LWWWW
6 VfB Stuttgart Stuttgart 5 3 1 1 11 5 6 10 LWWWD
7 Juventus Juventus 5 3 1 1 8 3 5 10 WWLDW
8 Shakhtar Donetsk Shakhtar 5 3 1 1 9 9 0 10 WLWWD
9 Manchester City Manchester City Man City 5 3 0 2 15 7 8 9
10 Girona Girona 5 2 3 0 7 3 4 9 WWDDD
11 Celtic Celtic 5 3 0 2 9 8 1 9 WLLWW
12 Real Madrid Real Madrid Real Madrid 5 3 0 2 6 5 1 9 WLLWW
13 Borussia Dortmund Borussia Dortmund BVB 5 2 2 1 9 5 4 8 DWWLD
14 Atletico Madrid Atletico 5 2 2 1 11 8 3 8 WDDLW
15 SK Sturm Graz Sturm Graz 5 2 2 1 9 7 2 8 WDLWD
16 S. L. Benfica Benfica 5 2 2 1 9 7 2 8 WDWDL
17 AS Monaco FC Monaco 5 2 2 1 6 5 1 8 WLDDW
18 Paris Saint Germain Paris Saint-Germain PSG 5 2 1 2 12 10 2 7 LLDWW
19 Lille OSC Lille 5 1 4 0 7 6 1 7 DWDDD
20 Liverpool Liverpool 5 2 1 2 7 6 1 7 DWLWL
21 Bayer 04 Leverkusen Leverkusen 5 2 1 2 7 8 -1 7 WWDLL
22 FC Bayern Munich FC Bayern Munchen Bayern Munich 5 2 1 2 9 12 -3 7 WWLDL
ELIMINATION PLACES ELIMINATION PLACES
23 Aston Villa A Villa 5 2 0 3 10 8 2 6 LLWWL
24 GNK Dinamo Zagreb GNK Dinamo 5 1 2 2 6 7 -1 5 LWLDD
25 AC Milan AC Milan 5 1 2 2 6 8 -2 5 DLDLW
26 PSV Eindhoven PSV 5 0 3 2 5 8 -3 3 LLDDD
27 Young Boys Young Boys 5 1 0 4 10 15 -5 3 WLLLL
28 Club Brugge Brugge 5 0 3 2 5 10 -5 3 DDDLL
29 RB Leipzig Leipzig 5 1 0 4 7 14 -7 3 LLWLL
30 Arsenal Arsenal Arsenal 5 1 0 4 3 12 -9 3 LWLLL
31 Bologna FC 1909 Bologna 5 0 2 3 7 11 -4 2 LLLDD
32 Red Star Belgrade U19 Red Star Belgrade 5 0 2 3 4 10 -6 2 LLDLD
33 Slovan Bratislava Bratislava 5 0 2 3 6 15 -9 2 LLDDL
34 Stade Brestois 29 Brest 5 0 2 3 4 13 -9 2 LLDDL
35 AC Sparta Prague Sparta Prague 5 0 1 4 4 12 -8 1 LLLDL
36 Feyenoord Feyenoord 5 0 1 4 4 14 -10 1 LLLDL

1-22 = QUALIFICATION PLACES

23-36 = ELIMINATION PLACES

آخر تحديث: 6 December 2024
Manchester City FC

اختر اللغة

31?
loading